Positive Split Unit 9.81-26.17 M3
| Code | HF.E01.7480.0010 |
|---|---|
| Brand | CombiSteel |
| EAN | 6017433032038 |
| Dimensions (W×D×H) | 746 × 482 × 486 mm |
| Gross weight | 53 kg |
| Temperature range | 0 / +5 °C |
| Refrigerant | R449A |
| Defrost system | Automatic |
| Electrical power | 1.19 kW |
| Voltage | 230 V |
In stock
Reserved B2B pricing. Log in or become a customer to see prices and order.
Description
Split refrigeration system for positive cold rooms of 9.81 to 26.17 m³, holding 0 to +5 °C with a 1.19 kW compressor at 230 V.
Technical specifications
| Code | HF.E01.7480.0010 |
|---|---|
| Brand | CombiSteel |
| EAN | 6017433032038 |
| Dimensions (W×D×H) | 746 × 482 × 486 mm |
| Gross weight | 53 kg |
| Temperature range | 0 / +5 °C |
| Refrigerant | R449A |
| Defrost system | Automatic |
| Electrical power | 1.19 kW |
| Voltage | 230 V |
Description
Split refrigeration system for positive cold rooms of 9.81 to 26.17 m³, holding 0 to +5 °C with a 1.19 kW compressor at 230 V.
SKU:
HF.E01.7480.0010
Categories: Cold rooms & freezer rooms, Equipment, Motors, No Food, Refrigeration, Split unit



