Positive Split Unit 5.59-15.43 M3
| Code | HF.E01.7480.0005 |
|---|---|
| Brand | CombiSteel |
| EAN | 6017452711716 |
| Dimensions (W×D×H) | 746 × 482 × 486 mm |
| Gross weight | 50 kg |
| Temperature range | 0 / +5 °C |
| Refrigerant | R449A |
| Defrost system | Automatic |
| Electrical power | 0.74 kW |
| Voltage | 230 V |
In stock
Reserved B2B pricing. Log in or become a customer to see prices and order.
Description
Split refrigeration system for positive cold rooms of 5.59 to 15.43 m³, maintaining 0 to +5 °C with a 0.74 kW compressor at 230 V.
Technical specifications
| Code | HF.E01.7480.0005 |
|---|---|
| Brand | CombiSteel |
| EAN | 6017452711716 |
| Dimensions (W×D×H) | 746 × 482 × 486 mm |
| Gross weight | 50 kg |
| Temperature range | 0 / +5 °C |
| Refrigerant | R449A |
| Defrost system | Automatic |
| Electrical power | 0.74 kW |
| Voltage | 230 V |
Description
Split refrigeration system for positive cold rooms of 5.59 to 15.43 m³, maintaining 0 to +5 °C with a 0.74 kW compressor at 230 V.
SKU:
HF.E01.7480.0005
Categories: Cold rooms & freezer rooms, Equipment, Motors, No Food, Refrigeration, Split unit




