Pizza Counter 3 Doors With Wheels
| Code | HF.E01.7950.5140 |
|---|---|
| Brand | ECOFROST |
| EAN | 6017448673677 |
| Dimensions (W×D×H) | 2020 × 800 × 1000 mm |
| Internal dimensions (W×D×H) | 1459 × 680 × 564 mm |
| Material | Stainless steel 18/8 |
| Interior material | Stainless steel (AISI 201) |
| Gross weight | 345 kg |
| Gross capacity | 580 L |
| Net capacity | 580 L |
| Doors | 3 |
| Shelves/grids | 3 |
| On castors | Yes |
| Temperature range | +2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R290 |
| Defrost system | Automatic |
| Max. ambient temperature | 43 °C |
| Insulation thickness | 60 mm |
| Controls | Digital |
| Electrical power | 0.32 kW |
| Voltage | 230 V |
In stock
Reserved B2B pricing. Log in or become a customer to see prices and order.
Description
Pizza counter with three doors on wheels, in 18/8 stainless steel, measuring 2020 × 800 × 1000 mm. 580 L operating between +2 and +8 °C.
Technical specifications
| Code | HF.E01.7950.5140 |
|---|---|
| Brand | ECOFROST |
| EAN | 6017448673677 |
| Dimensions (W×D×H) | 2020 × 800 × 1000 mm |
| Internal dimensions (W×D×H) | 1459 × 680 × 564 mm |
| Material | Stainless steel 18/8 |
| Interior material | Stainless steel (AISI 201) |
| Gross weight | 345 kg |
| Gross capacity | 580 L |
| Net capacity | 580 L |
| Doors | 3 |
| Shelves/grids | 3 |
| On castors | Yes |
| Temperature range | +2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R290 |
| Defrost system | Automatic |
| Max. ambient temperature | 43 °C |
| Insulation thickness | 60 mm |
| Controls | Digital |
| Electrical power | 0.32 kW |
| Voltage | 230 V |
Description
Pizza counter with three doors on wheels, in 18/8 stainless steel, measuring 2020 × 800 × 1000 mm. 580 L operating between +2 and +8 °C.
SKU:
HF.E01.7950.5140
Categories: Ecofrost / Entry, Equipment, No Food, Pizza counters, Pizza counters, Pizza preparation, Pizza preparation, Pizzeria

