Pizza Counter 2 Doors With Wheels
| Code | HF.E01.7950.5135 |
|---|---|
| Brand | ECOFROST |
| EAN | 6017436612695 |
| Dimensions (W×D×H) | 1515 × 800 × 1000 mm |
| Internal dimensions (W×D×H) | 949 × 680 × 564 mm |
| Colour | Stainless steel |
| Material | Stainless steel 18/8 |
| Interior material | Stainless steel (AISI 201) |
| Gross weight | 282 kg |
| Gross capacity | 390 L |
| Net capacity | 390 L |
| Doors | 2 |
| Shelves/grids | 2 |
| On castors | Yes |
| Temperature range | +2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R290 |
| Defrost system | Automatic |
| Max. ambient temperature | 43 °C |
| Insulation thickness | 60 mm |
| Controls | Digital |
| Electrical power | 0.21 kW |
| Voltage | 230 V |
In stock
Reserved B2B pricing. Log in or become a customer to see prices and order.
Description
Pizza counter with two doors on wheels, in 18/8 stainless steel, measuring 1515 × 800 × 1000 mm. 390 L of mobile refrigerated storage.
Technical specifications
| Code | HF.E01.7950.5135 |
|---|---|
| Brand | ECOFROST |
| EAN | 6017436612695 |
| Dimensions (W×D×H) | 1515 × 800 × 1000 mm |
| Internal dimensions (W×D×H) | 949 × 680 × 564 mm |
| Colour | Stainless steel |
| Material | Stainless steel 18/8 |
| Interior material | Stainless steel (AISI 201) |
| Gross weight | 282 kg |
| Gross capacity | 390 L |
| Net capacity | 390 L |
| Doors | 2 |
| Shelves/grids | 2 |
| On castors | Yes |
| Temperature range | +2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R290 |
| Defrost system | Automatic |
| Max. ambient temperature | 43 °C |
| Insulation thickness | 60 mm |
| Controls | Digital |
| Electrical power | 0.21 kW |
| Voltage | 230 V |
Description
Pizza counter with two doors on wheels, in 18/8 stainless steel, measuring 1515 × 800 × 1000 mm. 390 L of mobile refrigerated storage.
SKU:
HF.E01.7950.5135
Categories: Ecofrost / Entry, Equipment, No Food, Pizza counters, Pizza counters, Pizza preparation, Pizza preparation, Pizzeria


