900 Cold Display Straight
| Code | HF.E01.7450.0820 |
|---|---|
| Brand | CombiSteel |
| EAN | 7435137893899 |
| Dimensions (W×D×H) | 900 × 680 × 1200 mm |
| Model | Upright |
| Colour | Black |
| Gross weight | 150 kg |
| Net capacity | 190 L |
| Lockable | Yes |
| On castors | No |
| Temperature range | +2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R290 |
| Defrost system | Automatic |
| Max. ambient temperature | 30 °C |
| Electrical power | 0.33 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Energy consumption (24h) | 4.8 kWh |
In stock
Reserved B2B pricing. Log in or become a customer to see prices and order.
Description
Straight-glass refrigerated display counter for chilled product display in retail and catering. Compact 900 mm width with 190 L net capacity and +2/+8 °C ventilated cooling.
Technical specifications
| Code | HF.E01.7450.0820 |
|---|---|
| Brand | CombiSteel |
| EAN | 7435137893899 |
| Dimensions (W×D×H) | 900 × 680 × 1200 mm |
| Model | Upright |
| Colour | Black |
| Gross weight | 150 kg |
| Net capacity | 190 L |
| Lockable | Yes |
| On castors | No |
| Temperature range | +2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R290 |
| Defrost system | Automatic |
| Max. ambient temperature | 30 °C |
| Electrical power | 0.33 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Energy consumption (24h) | 4.8 kWh |
Description
Straight-glass refrigerated display counter for chilled product display in retail and catering. Compact 900 mm width with 190 L net capacity and +2/+8 °C ventilated cooling.
SKU:
HF.E01.7450.0820
Categories: Bakery, Bakery refrigeration, Display cases, Display refrigeration, Equipment, No Food, Pastry display cases, Refrigeration





