2000 Cold Display Round
| Code | HF.E01.7450.0815 |
|---|---|
| Brand | CombiSteel |
| EAN | 7435137893882 |
| Dimensions (W×D×H) | 2000 × 680 × 1200 mm |
| Model | Upright |
| Colour | Black |
| Gross weight | 360 kg |
| Net capacity | 400 L |
| Lockable | Yes |
| On castors | No |
| Temperature range | +2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R290 |
| Defrost system | Automatic |
| Max. ambient temperature | 30 °C |
| Electrical power | 0.51 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Energy consumption (24h) | 7.2 kWh |
In stock
Reserved B2B pricing. Log in or become a customer to see prices and order.
Description
Curved-glass refrigerated display counter for presenting chilled products in shops and food service. Measures 2000 mm wide with 400 L net capacity and a +2/+8 °C forced-air range.
Technical specifications
| Code | HF.E01.7450.0815 |
|---|---|
| Brand | CombiSteel |
| EAN | 7435137893882 |
| Dimensions (W×D×H) | 2000 × 680 × 1200 mm |
| Model | Upright |
| Colour | Black |
| Gross weight | 360 kg |
| Net capacity | 400 L |
| Lockable | Yes |
| On castors | No |
| Temperature range | +2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R290 |
| Defrost system | Automatic |
| Max. ambient temperature | 30 °C |
| Electrical power | 0.51 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Energy consumption (24h) | 7.2 kWh |
Description
Curved-glass refrigerated display counter for presenting chilled products in shops and food service. Measures 2000 mm wide with 400 L net capacity and a +2/+8 °C forced-air range.
SKU:
HF.E01.7450.0815
Categories: Bakery, Bakery refrigeration, Display cases, Display refrigeration, Equipment, No Food, Pastry display cases, Refrigeration



