1500 Cold Display Round
Waarom kan ik geen prijzen zien?
| Code | HF.E01.7450.0810 |
|---|---|
| Merk | CombiSteel |
| EAN | 7435137893875 |
| Dimensions (W×D×H) | 1500 × 680 × 1200 mm |
| Model | Upright |
| Colour | Black |
| Gross weight | 245 kg |
| Net capacity | 298 L |
| Lockable | Yes |
| On castors | No |
| Temperature range | +2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R290 |
| Defrost system | Automatic |
| Max. ambient temperature | 30 °C |
| Electrical power | 0.35 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Energy consumption (24h) | 6.13 kWh |
In stock
Prijzen uitsluitend voor zakelijke klanten. Log in of word klant om prijzen te bekijken en te bestellen.
Beschrijving
Curved-glass refrigerated display counter for chilled product presentation at the counter. Provides 298 L net capacity in a 1500 mm width with +2/+8 °C ventilated cooling.
Technical specifications
| Code | HF.E01.7450.0810 |
|---|---|
| Merk | CombiSteel |
| EAN | 7435137893875 |
| Dimensions (W×D×H) | 1500 × 680 × 1200 mm |
| Model | Upright |
| Colour | Black |
| Gross weight | 245 kg |
| Net capacity | 298 L |
| Lockable | Yes |
| On castors | No |
| Temperature range | +2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R290 |
| Defrost system | Automatic |
| Max. ambient temperature | 30 °C |
| Electrical power | 0.35 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Energy consumption (24h) | 6.13 kWh |
Beschrijving
Curved-glass refrigerated display counter for chilled product presentation at the counter. Provides 298 L net capacity in a 1500 mm width with +2/+8 °C ventilated cooling.
Artikelnummer:
HF.E01.7450.0810
Categorieën: Bakkerij, Bakkerijkoeling, Vitrines, Presentatiekoeling, Apparatuur, Horeca-apparatuur, Gebaksvitrines, Koeling
