1200 Cold Display Round
Waarom kan ik geen prijzen zien?
| Code | HF.E01.7450.0805 |
|---|---|
| Merk | CombiSteel |
| EAN | 7435137893868 |
| Dimensions (W×D×H) | 1200 × 680 × 1200 mm |
| Model | Upright |
| Colour | Black |
| Gross weight | 191 kg |
| Net capacity | 236 L |
| Lockable | Yes |
| On castors | No |
| Temperature range | +2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R290 |
| Defrost system | Automatic |
| Max. ambient temperature | 30 °C |
| Electrical power | 0.34 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Energy consumption (24h) | 5.42 kWh |
In stock
Prijzen uitsluitend voor zakelijke klanten. Log in of word klant om prijzen te bekijken en te bestellen.
Beschrijving
Curved-glass refrigerated display counter for displaying chilled goods in retail and catering. Offers 236 L net capacity across a 1200 mm width with a +2/+8 °C forced-air range.
Technical specifications
| Code | HF.E01.7450.0805 |
|---|---|
| Merk | CombiSteel |
| EAN | 7435137893868 |
| Dimensions (W×D×H) | 1200 × 680 × 1200 mm |
| Model | Upright |
| Colour | Black |
| Gross weight | 191 kg |
| Net capacity | 236 L |
| Lockable | Yes |
| On castors | No |
| Temperature range | +2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R290 |
| Defrost system | Automatic |
| Max. ambient temperature | 30 °C |
| Electrical power | 0.34 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Energy consumption (24h) | 5.42 kWh |
Beschrijving
Curved-glass refrigerated display counter for displaying chilled goods in retail and catering. Offers 236 L net capacity across a 1200 mm width with a +2/+8 °C forced-air range.
Artikelnummer:
HF.E01.7450.0805
Categorieën: Bakkerij, Bakkerijkoeling, Vitrines, Presentatiekoeling, Apparatuur, Horeca-apparatuur, Gebaksvitrines, Koeling

