Pizza Table 2 Doors
| Code | HF.E01.7950.0040 |
|---|---|
| Brand | CombiSteel |
| EAN | 7435137815822 |
| Dimensions (W×D×H) | 1510 × 800 × 1000 mm |
| Series | Standard Line |
| Colour | Stainless steel |
| Material | Stainless steel 18/8 |
| Interior material | Stainless steel (AISI 201) |
| Gross weight | 280 kg |
| Gross capacity | 390 L |
| Net capacity | 390 L |
| Doors | 2 |
| Shelves/grids | 2 |
| On castors | No |
| Temperature range | +2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R600A |
| Defrost system | Automatic |
| Max. ambient temperature | 43 °C |
| Insulation thickness | 60 mm |
| Noise level | 42 dB |
| Electrical power | 0.34 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Energy consumption (24h) | 2.4 kWh |
In stock
Reserved B2B pricing. Log in or become a customer to see prices and order.
Description
Pizza table with two doors in 18/8 stainless steel, measuring 1510 × 800 × 1000 mm. 390 L of refrigerated storage for pizza preparation.
Technical specifications
| Code | HF.E01.7950.0040 |
|---|---|
| Brand | CombiSteel |
| EAN | 7435137815822 |
| Dimensions (W×D×H) | 1510 × 800 × 1000 mm |
| Series | Standard Line |
| Colour | Stainless steel |
| Material | Stainless steel 18/8 |
| Interior material | Stainless steel (AISI 201) |
| Gross weight | 280 kg |
| Gross capacity | 390 L |
| Net capacity | 390 L |
| Doors | 2 |
| Shelves/grids | 2 |
| On castors | No |
| Temperature range | +2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R600A |
| Defrost system | Automatic |
| Max. ambient temperature | 43 °C |
| Insulation thickness | 60 mm |
| Noise level | 42 dB |
| Electrical power | 0.34 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Energy consumption (24h) | 2.4 kWh |
Description
Pizza table with two doors in 18/8 stainless steel, measuring 1510 × 800 × 1000 mm. 390 L of refrigerated storage for pizza preparation.
SKU:
HF.E01.7950.0040
Categories: Equipment, No Food, Pizza counters, Pizza preparation, Pizzeria



