Pizza Counter 2 Doors 9x 1/3GN Container
| Code | HF.E01.7489.5300 |
|---|---|
| Brand | CombiSteel |
| EAN | 7435137841852 |
| Dimensions (W×D×H) | 1790 × 850 × 1360 mm |
| Material | Rvs Aisi 304 |
| Gross weight | 237 kg |
| Gross capacity | 460 L |
| GN capacity | 9X 1/3 GN PAN |
| Doors | 2 |
| Shelves/grids | 2 |
| Shelf spacing | 60 mm |
| Lockable | No |
| On castors | No |
| Temperature range | -2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R290 |
| Defrost system | Automatic |
| Max. ambient temperature | 43 °C |
| Insulation thickness | 50 mm |
| Controls | Digital |
| Electrical power | 0.3 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
In stock
Reserved B2B pricing. Log in or become a customer to see prices and order.
Description
Refrigerated pizza counter with two doors and a chilled topping well for 9× 1/3 GN pans, 1790 mm wide and 460 L capacity, forced-air cooled and holding -2 to +8 °C.
Technical specifications
| Code | HF.E01.7489.5300 |
|---|---|
| Brand | CombiSteel |
| EAN | 7435137841852 |
| Dimensions (W×D×H) | 1790 × 850 × 1360 mm |
| Material | Rvs Aisi 304 |
| Gross weight | 237 kg |
| Gross capacity | 460 L |
| GN capacity | 9X 1/3 GN PAN |
| Doors | 2 |
| Shelves/grids | 2 |
| Shelf spacing | 60 mm |
| Lockable | No |
| On castors | No |
| Temperature range | -2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R290 |
| Defrost system | Automatic |
| Max. ambient temperature | 43 °C |
| Insulation thickness | 50 mm |
| Controls | Digital |
| Electrical power | 0.3 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
Description
Refrigerated pizza counter with two doors and a chilled topping well for 9× 1/3 GN pans, 1790 mm wide and 460 L capacity, forced-air cooled and holding -2 to +8 °C.
SKU:
HF.E01.7489.5300
Categories: Equipment, No Food, Pizza counters, Pizza preparation, Pizzeria



