700 Refrigerated Counter 2 Doors 2 Drawers Energy Line
| Code | HF.E01.7489.5520 |
|---|---|
| Brand | CombiSteel |
| EAN | 7422242935989 |
| Dimensions (W×D×H) | 1865 × 700 × 850 mm |
| Series | Energy Line |
| Material | Stainless steel (AISI 430) |
| Gross weight | 175 kg |
| Gross capacity | 474 L |
| GN capacity | 1/1 |
| Doors | 2 |
| Drawers | 2 |
| Shelves/grids | 2 |
| Shelf spacing | Variabel 40/80/10 mm |
| Temperature range | -2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R290 |
| Defrost system | Automatic |
| Max. ambient temperature | 43 °C |
| Insulation thickness | 50 mm |
| Noise level | 40 dB |
| Electrical power | 0.227 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
In stock
Reserved B2B pricing. Log in or become a customer to see prices and order.
Description
Refrigerated Energy Line counter with two doors and two drawers, 1865 mm wide and 474 L gross capacity, holding -2 to +8 °C.
Technical specifications
| Code | HF.E01.7489.5520 |
|---|---|
| Brand | CombiSteel |
| EAN | 7422242935989 |
| Dimensions (W×D×H) | 1865 × 700 × 850 mm |
| Series | Energy Line |
| Material | Stainless steel (AISI 430) |
| Gross weight | 175 kg |
| Gross capacity | 474 L |
| GN capacity | 1/1 |
| Doors | 2 |
| Drawers | 2 |
| Shelves/grids | 2 |
| Shelf spacing | Variabel 40/80/10 mm |
| Temperature range | -2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R290 |
| Defrost system | Automatic |
| Max. ambient temperature | 43 °C |
| Insulation thickness | 50 mm |
| Noise level | 40 dB |
| Electrical power | 0.227 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
Description
Refrigerated Energy Line counter with two doors and two drawers, 1865 mm wide and 474 L gross capacity, holding -2 to +8 °C.
SKU:
HF.E01.7489.5520
Categories: Counters, Energy line, Equipment, No Food, Refrigerated counters, Refrigerated counters, Refrigeration


