1500 Cold Display Straight
| Code | HF.E01.7450.0830 |
|---|---|
| Brand | CombiSteel |
| EAN | 7435137894810 |
| Dimensions (W×D×H) | 1500 × 680 × 1200 mm |
| Model | Upright |
| Colour | Black |
| Gross weight | 245 kg |
| Net capacity | 324 L |
| Lockable | Yes |
| On castors | No |
| Temperature range | +2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R290 |
| Defrost system | Automatic |
| Max. ambient temperature | 30 °C |
| Electrical power | 0.35 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Energy consumption (24h) | 6.13 kWh |
In stock
Reserved B2B pricing. Log in or become a customer to see prices and order.
Description
Straight-glass refrigerated display counter for chilled product presentation in shops and food service. Offers 324 L net capacity across a 1500 mm width with +2/+8 °C ventilated cooling.
Technical specifications
| Code | HF.E01.7450.0830 |
|---|---|
| Brand | CombiSteel |
| EAN | 7435137894810 |
| Dimensions (W×D×H) | 1500 × 680 × 1200 mm |
| Model | Upright |
| Colour | Black |
| Gross weight | 245 kg |
| Net capacity | 324 L |
| Lockable | Yes |
| On castors | No |
| Temperature range | +2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R290 |
| Defrost system | Automatic |
| Max. ambient temperature | 30 °C |
| Electrical power | 0.35 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Energy consumption (24h) | 6.13 kWh |
Description
Straight-glass refrigerated display counter for chilled product presentation in shops and food service. Offers 324 L net capacity across a 1500 mm width with +2/+8 °C ventilated cooling.
SKU:
HF.E01.7450.0830
Categories: Bakery, Bakery refrigeration, Display cases, Display refrigeration, Equipment, No Food, Pastry display cases, Refrigeration





