Pizza Counter 2 Doors 5×1/6GN Container
Waarom kan ik geen prijzen zien?
| Code | HF.E01.7950.5090 |
|---|---|
| Merk | ECOFROST |
| EAN | 6017444382344 |
| Dimensions (W×D×H) | 900 × 700 × 1075 mm |
| Internal dimensions (W×D×H) | 830 × 595 × 455 mm |
| Material | Stainless steel 18/8 |
| Interior material | Stainless steel (AISI 201) |
| Gross weight | 113 kg |
| Gross capacity | 240 L |
| Net capacity | 240 L |
| GN capacity | 2 x 1/1 |
| Doors | 2 |
| Shelves/grids | 2 |
| Temperature range | +2 / +8 °C |
| Cooling type | Static with fan |
| Refrigerant | R600A |
| Defrost system | Automatic |
| Max. ambient temperature | 32 °C |
| Insulation thickness | 60 mm |
| Electrical power | 0.17 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
In stock
Prijzen uitsluitend voor zakelijke klanten. Log in of word klant om prijzen te bekijken en te bestellen.
Beschrijving
Pizza counter with two doors in 18/8 stainless steel, measuring 900 × 700 × 1075 mm. 240 L with a rail for 5x 1/6 GN topping pans.
Technical specifications
| Code | HF.E01.7950.5090 |
|---|---|
| Merk | ECOFROST |
| EAN | 6017444382344 |
| Dimensions (W×D×H) | 900 × 700 × 1075 mm |
| Internal dimensions (W×D×H) | 830 × 595 × 455 mm |
| Material | Stainless steel 18/8 |
| Interior material | Stainless steel (AISI 201) |
| Gross weight | 113 kg |
| Gross capacity | 240 L |
| Net capacity | 240 L |
| GN capacity | 2 x 1/1 |
| Doors | 2 |
| Shelves/grids | 2 |
| Temperature range | +2 / +8 °C |
| Cooling type | Static with fan |
| Refrigerant | R600A |
| Defrost system | Automatic |
| Max. ambient temperature | 32 °C |
| Insulation thickness | 60 mm |
| Electrical power | 0.17 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
Beschrijving
Pizza counter with two doors in 18/8 stainless steel, measuring 900 × 700 × 1075 mm. 240 L with a rail for 5x 1/6 GN topping pans.
Artikelnummer:
HF.E01.7950.5090
Categorieën: Ecofrost / Entry, Apparatuur, Horeca-apparatuur, Pizzawerkbanken, Pizzawerkbanken, Pizzabereiding, Pizzabereiding, Pizzeria
