Refrigerated Dessert Show Display 1500
| Code | HF.E01.7450.0840 |
|---|---|
| Brand | CombiSteel |
| EAN | 7435137894834 |
| Dimensions (W×D×H) | 650 × 650 × 1500 mm |
| Internal dimensions (W×D×H) | 500 × 590 × 880 mm |
| Model | Upright |
| Colour | Black |
| Gross weight | 180 kg |
| Gross capacity | 280 L |
| Doors | 1 |
| Lockable | Yes |
| On castors | Yes |
| Temperature range | +2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R290 |
| Defrost system | Automatic |
| Max. ambient temperature | 30 °C |
| Noise level | 45 dB |
| Electrical power | 0.32 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
In stock
Reserved B2B pricing. Log in or become a customer to see prices and order.
Description
Refrigerated dessert display, 1500 mm tall (650 × 650 mm base) in black, with 280 L capacity and forced-air cooling between +2 and +8 °C. Presents chilled desserts and drinks, rated 0.32 kW at 230 V.
Technical specifications
| Code | HF.E01.7450.0840 |
|---|---|
| Brand | CombiSteel |
| EAN | 7435137894834 |
| Dimensions (W×D×H) | 650 × 650 × 1500 mm |
| Internal dimensions (W×D×H) | 500 × 590 × 880 mm |
| Model | Upright |
| Colour | Black |
| Gross weight | 180 kg |
| Gross capacity | 280 L |
| Doors | 1 |
| Lockable | Yes |
| On castors | Yes |
| Temperature range | +2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R290 |
| Defrost system | Automatic |
| Max. ambient temperature | 30 °C |
| Noise level | 45 dB |
| Electrical power | 0.32 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
Description
Refrigerated dessert display, 1500 mm tall (650 × 650 mm base) in black, with 280 L capacity and forced-air cooling between +2 and +8 °C. Presents chilled desserts and drinks, rated 0.32 kW at 230 V.
SKU:
HF.E01.7450.0840
Categories: Bakery, Bakery refrigeration, Display cases, Display refrigeration, Equipment, No Food, Pastry display cases, Refrigeration


