Refrigerated Counter 2 Doors
| Kod | HF.E01.7950.5065 |
|---|---|
| Marka | ECOFROST |
| EAN | 6017430975963 |
| Dimensions (W×D×H) | 900 × 700 × 876 mm |
| Internal dimensions (W×D×H) | 830 × 595 × 455 mm |
| Material | Stainless steel 18/8 |
| Interior material | Stainless steel (AISI 201) |
| Gross weight | 83 kg |
| Gross capacity | 257 L |
| Net capacity | 240 L |
| GN capacity | 2 x 1/1 GN |
| Doors | 2 |
| Shelves/grids | 2 |
| Temperature range | +2 / +8 °C |
| Cooling type | Static with fan |
| Refrigerant | R600A |
| Defrost system | Automatic |
| Max. ambient temperature | 32 °C |
| Insulation thickness | 60 mm |
| Electrical power | 0.17 kW |
| Voltage | 230 V |
Available on request (longer lead time)
Ceny wyłącznie dla klientów B2B. Zaloguj się lub become a customer aby zobaczyć ceny i zamawiać.
Opis
Refrigerated counter with two doors in 18/8 stainless steel, measuring 900 × 700 × 876 mm. 257 L on 2x 1/1 GN shelves.
Technical specifications
| Kod | HF.E01.7950.5065 |
|---|---|
| Marka | ECOFROST |
| EAN | 6017430975963 |
| Dimensions (W×D×H) | 900 × 700 × 876 mm |
| Internal dimensions (W×D×H) | 830 × 595 × 455 mm |
| Material | Stainless steel 18/8 |
| Interior material | Stainless steel (AISI 201) |
| Gross weight | 83 kg |
| Gross capacity | 257 L |
| Net capacity | 240 L |
| GN capacity | 2 x 1/1 GN |
| Doors | 2 |
| Shelves/grids | 2 |
| Temperature range | +2 / +8 °C |
| Cooling type | Static with fan |
| Refrigerant | R600A |
| Defrost system | Automatic |
| Max. ambient temperature | 32 °C |
| Insulation thickness | 60 mm |
| Electrical power | 0.17 kW |
| Voltage | 230 V |
Opis
Refrigerated counter with two doors in 18/8 stainless steel, measuring 900 × 700 × 876 mm. 257 L on 2x 1/1 GN shelves.
SKU:
HF.E01.7950.5065
Kategorii: Stoły robocze i lady, Stoły robocze i lady, Ecofrost / Entry, Wyposażenie, Wyposażenie gastronomiczne, Stoły chłodnicze, Stoły chłodnicze, Chłodnictwo

