Cold Display 159L
| Kod | HF.E01.7450.0675 |
|---|---|
| Marka | CombiSteel |
| EAN | 7422242912966 |
| Dimensions (W×D×H) | 873 × 576 × 678 mm |
| Internal dimensions (W×D×H) | 840 × 479 × 396 mm |
| Model | Table-top |
| Gross weight | 97 kg |
| Net capacity | 159 L |
| Lockable | No |
| On castors | No |
| Temperature range | +3 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R600A |
| Defrost system | Automatic |
| Max. ambient temperature | 30 °C |
| Electrical power | 0.16 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
In stock
Ceny wyłącznie dla klientów B2B. Zaloguj się lub become a customer aby zobaczyć ceny i zamawiać.
Opis
Countertop refrigerated display case for presenting chilled foods at the point of sale. Provides 159 L net capacity with a +3/+8 °C forced-air range in an 873 mm width.
Technical specifications
| Kod | HF.E01.7450.0675 |
|---|---|
| Marka | CombiSteel |
| EAN | 7422242912966 |
| Dimensions (W×D×H) | 873 × 576 × 678 mm |
| Internal dimensions (W×D×H) | 840 × 479 × 396 mm |
| Model | Table-top |
| Gross weight | 97 kg |
| Net capacity | 159 L |
| Lockable | No |
| On castors | No |
| Temperature range | +3 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R600A |
| Defrost system | Automatic |
| Max. ambient temperature | 30 °C |
| Electrical power | 0.16 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
Opis
Countertop refrigerated display case for presenting chilled foods at the point of sale. Provides 159 L net capacity with a +3/+8 °C forced-air range in an 873 mm width.
SKU:
HF.E01.7450.0675
Kategorii: Witryny chłodnicze nastawne, Witryny, Wyposażenie, Wyposażenie gastronomiczne, Chłodnictwo

