900 Cold Display Round
| Kod | HF.E01.7450.0800 |
|---|---|
| Marka | CombiSteel |
| EAN | 7435137893851 |
| Dimensions (W×D×H) | 900 × 680 × 1200 mm |
| Model | Upright |
| Colour | Black |
| Gross weight | 150 kg |
| Net capacity | 175 L |
| Lockable | Yes |
| On castors | No |
| Temperature range | +2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R290 |
| Defrost system | Automatic |
| Max. ambient temperature | 30 °C |
| Electrical power | 0.33 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Energy consumption (24h) | 4.8 kWh |
In stock
Ceny wyłącznie dla klientów B2B. Zaloguj się lub become a customer aby zobaczyć ceny i zamawiać.
Opis
Curved-glass refrigerated display counter for chilled product display at the point of sale. Compact 900 mm width with 175 L net capacity and +2/+8 °C ventilated cooling.
Technical specifications
| Kod | HF.E01.7450.0800 |
|---|---|
| Marka | CombiSteel |
| EAN | 7435137893851 |
| Dimensions (W×D×H) | 900 × 680 × 1200 mm |
| Model | Upright |
| Colour | Black |
| Gross weight | 150 kg |
| Net capacity | 175 L |
| Lockable | Yes |
| On castors | No |
| Temperature range | +2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R290 |
| Defrost system | Automatic |
| Max. ambient temperature | 30 °C |
| Electrical power | 0.33 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Energy consumption (24h) | 4.8 kWh |
Opis
Curved-glass refrigerated display counter for chilled product display at the point of sale. Compact 900 mm width with 175 L net capacity and +2/+8 °C ventilated cooling.
SKU:
HF.E01.7450.0800
Kategorii: Piekarnia, Chłodnictwo piekarnicze, Witryny, Chłodnictwo ekspozycyjne, Wyposażenie, Wyposażenie gastronomiczne, Witryny cukiernicze, Chłodnictwo

