700 Refrigerated Counter 1 Door And 2 Drawers Monoblock Energy Line
| Kod | HF.E01.7489.5350 |
|---|---|
| Marka | CombiSteel |
| EAN | 7435137842859 |
| Dimensions (W×D×H) | 1300 × 700 × 850 mm |
| Series | Pro Line |
| Material | Stainless steel (AISI 430) |
| Gross weight | 136 kg |
| Gross capacity | 281 L |
| GN capacity | 1x 1/1 |
| Doors | 1 |
| Drawers | 2 |
| Shelves/grids | 1 |
| Lockable | No |
| On castors | No |
| Temperature range | -2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R290 |
| Defrost system | Automatic |
| Max. ambient temperature | 43 °C |
| Insulation thickness | 60 mm |
| Noise level | 40 dB |
| Controls | Digital |
| Electrical power | 0.213 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
Available on request (longer lead time)
Ceny wyłącznie dla klientów B2B. Zaloguj się lub become a customer aby zobaczyć ceny i zamawiać.
Opis
Refrigerated Energy Line counter with one door, two drawers and monoblock cooling, 1300 mm wide and 281 L capacity, holding -2 to +8 °C.
Technical specifications
| Kod | HF.E01.7489.5350 |
|---|---|
| Marka | CombiSteel |
| EAN | 7435137842859 |
| Dimensions (W×D×H) | 1300 × 700 × 850 mm |
| Series | Pro Line |
| Material | Stainless steel (AISI 430) |
| Gross weight | 136 kg |
| Gross capacity | 281 L |
| GN capacity | 1x 1/1 |
| Doors | 1 |
| Drawers | 2 |
| Shelves/grids | 1 |
| Lockable | No |
| On castors | No |
| Temperature range | -2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R290 |
| Defrost system | Automatic |
| Max. ambient temperature | 43 °C |
| Insulation thickness | 60 mm |
| Noise level | 40 dB |
| Controls | Digital |
| Electrical power | 0.213 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
Opis
Refrigerated Energy Line counter with one door, two drawers and monoblock cooling, 1300 mm wide and 281 L capacity, holding -2 to +8 °C.
SKU:
HF.E01.7489.5350
Kategorii: Stoły robocze i lady, Linia Energy, Wyposażenie, Wyposażenie gastronomiczne, Stoły chłodnicze, Stoły chłodnicze, Chłodnictwo


