2000 Cold Display Round
| Kód | HF.E01.7450.0815 |
|---|---|
| Márka | CombiSteel |
| EAN | 7435137893882 |
| Dimensions (W×D×H) | 2000 × 680 × 1200 mm |
| Model | Upright |
| Colour | Black |
| Gross weight | 360 kg |
| Net capacity | 400 L |
| Lockable | Yes |
| On castors | No |
| Temperature range | +2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R290 |
| Defrost system | Automatic |
| Max. ambient temperature | 30 °C |
| Electrical power | 0.51 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Energy consumption (24h) | 7.2 kWh |
In stock
Az árak kizárólag jóváhagyott B2B-ügyfelek számára érhetők el. Bejelentkezés vagy B2B regisztráció az árak megtekintéséhez és a rendeléshez.
Description
Curved-glass refrigerated display counter for presenting chilled products in shops and food service. Measures 2000 mm wide with 400 L net capacity and a +2/+8 °C forced-air range.
Technical specifications
| Kód | HF.E01.7450.0815 |
|---|---|
| Márka | CombiSteel |
| EAN | 7435137893882 |
| Dimensions (W×D×H) | 2000 × 680 × 1200 mm |
| Model | Upright |
| Colour | Black |
| Gross weight | 360 kg |
| Net capacity | 400 L |
| Lockable | Yes |
| On castors | No |
| Temperature range | +2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R290 |
| Defrost system | Automatic |
| Max. ambient temperature | 30 °C |
| Electrical power | 0.51 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Energy consumption (24h) | 7.2 kWh |
Leírás
Curved-glass refrigerated display counter for presenting chilled products in shops and food service. Measures 2000 mm wide with 400 L net capacity and a +2/+8 °C forced-air range.
Cikkszám:
HF.E01.7450.0815
Kategóriák: Pékség, Pékségi hűtés, Vitrinek, Hűtővitrinek, Felszerelések, Nem élelmiszer, Süteményes vitrinek, Hűtéstechnika
