1500 Cold Display Round
| Kód | HF.E01.7450.0810 |
|---|---|
| Márka | CombiSteel |
| EAN | 7435137893875 |
| Dimensions (W×D×H) | 1500 × 680 × 1200 mm |
| Model | Upright |
| Colour | Black |
| Gross weight | 245 kg |
| Net capacity | 298 L |
| Lockable | Yes |
| On castors | No |
| Temperature range | +2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R290 |
| Defrost system | Automatic |
| Max. ambient temperature | 30 °C |
| Electrical power | 0.35 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Energy consumption (24h) | 6.13 kWh |
In stock
Az árak kizárólag jóváhagyott B2B-ügyfelek számára érhetők el. Bejelentkezés vagy B2B regisztráció az árak megtekintéséhez és a rendeléshez.
Description
Curved-glass refrigerated display counter for chilled product presentation at the counter. Provides 298 L net capacity in a 1500 mm width with +2/+8 °C ventilated cooling.
Technical specifications
| Kód | HF.E01.7450.0810 |
|---|---|
| Márka | CombiSteel |
| EAN | 7435137893875 |
| Dimensions (W×D×H) | 1500 × 680 × 1200 mm |
| Model | Upright |
| Colour | Black |
| Gross weight | 245 kg |
| Net capacity | 298 L |
| Lockable | Yes |
| On castors | No |
| Temperature range | +2 / +8 °C |
| Cooling type | Forced-air (ventilated) |
| Refrigerant | R290 |
| Defrost system | Automatic |
| Max. ambient temperature | 30 °C |
| Electrical power | 0.35 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Energy consumption (24h) | 6.13 kWh |
Leírás
Curved-glass refrigerated display counter for chilled product presentation at the counter. Provides 298 L net capacity in a 1500 mm width with +2/+8 °C ventilated cooling.
Cikkszám:
HF.E01.7450.0810
Kategóriák: Pékség, Pékségi hűtés, Vitrinek, Hűtővitrinek, Felszerelések, Nem élelmiszer, Süteményes vitrinek, Hűtéstechnika


